Stainless Steel Lined Flexible Flow Lines
Stainless Steel Lined Flexible Flow Lines
$0.00
SPEC 090-3600
H2S and Co2 compatible
A premium quality, extremely flexible hose, available with stainless steel or high grade neoprene, fire resistant outer covers.
Hose and coupling are suitable for H2S service. Couplings are Ni-Kanigen plated for salt water resistance.
An ideal hose for oil and gas gathering, test, lines, injection lines, hydraulic control lines, acidizing lines, production lines, or risers to floating or fixed surface facilities
Continuous stainless steel liner
Other type end fittings available
ID (inches) | OD (inches) | MBR (inches) | Working Pressure (PSI) | Test Pressure (PSI) | API* | Integral* | Flanges* |
2 | 4.4 | 30 | 5,000 | 10,000 | ✔ | ✔ | ✔ |
4.5 | 30 | 10,000 | 15,000 | ✔ | ✔ | ✔ | |
5.1 | 36 | 15,000 | 22,500 | ✔ | ✔ | ✔ | |
2.5 | 4.9 | 30 | 5,000 | 10,000 | ✔ | ✔ | ✔ |
5.0 | 30 | 10,000 | 15,000 | ✔ | ✔ | ✔ | |
5.9 | 36 | 15,000 | 22,500 | ✔ | ✔ | ✔ | |
3 | 5.8 | 36 | 5,000 | 10,000 | ✔ | ✔ | ✔ |
6.0 | 36 | 10,000 | 15,000 | ✔ | ✔ | ✔ | |
6.9 | 36 | 15,000 | 22,500 | ✔ | ✔ | ✔ | |
3.5 | 5.9 | 36 | 5,000 | 10,000 | ✔ | ✔ | ✔ |
6.9 | 36 | 10,000 | 15,000 | ✔ | ✔ | ✔ | |
4 | 6.3 | 36 | 5,000 | 10,000 | ✔ | ✔ | ✔ |
7.9 | 36 | 10,000 | 15,000 | ✔ | ✔ | ✔ | |
5 | 8.3 | 48 | 5,000 | 10,000 | ✔ | ✔ | ✔ |
8.9 | 48 | 10,000 | 15,000 | ✔ | ✔ | ✔ | |
6 | 9.3 | 48 | 5,000 | 10,000 | ✔ | ✔ | ✔ |
*Built-in Couplings